FOR Quicksilver
Min fg ft r a f pts
V. Ly 28.0 7-10 3-3 5 4 1 19
P. Nitake 25.0 9-12 0-1 9 2 4 20
A. Carroll 25.0 0-3 0-0 3 1 3 0
M. Nitake 27.0 3-10 2-3 6 2 3 10
J. Carroll 34.5 15-24 3-4 7 8 2 36
S. Carroll 27.0 5-10 1-3 1 3 3 12
S. Toy 15.5 2-3 0-0 2 1 1 6
DJ Nakaba 14.0 3-5 0-0 2 1 2 7
T. Tse 4.0 0-0 0-0 1 0 1 0
Totals 44-77 9-14 36 22 20 110
3-Point Goals: 13-22 (J. Carroll 3-3, Ly 2-2, Toy 2-3, P. Nitake 2-4, M. Nitake 2-4, Nakaba 1-2, S. Carroll 1-2, A. Carroll 0-2). Steals: 10 (S. Carroll 3). Blocked Shots: 6 (A. Carroll 3, J. Carroll, M. Nitake, Toy). Turnovers: 12 (P Nitake 4, J. Carroll 3).
Tigers Red
Min fg ft r a f pts
M. Reding 38.0 6-13 0-0 8 4 2 15
S. Odou 36.5 9-25 9-11 9 5 2 28
M. Hamner 36.5 9-21 2-2 11 1 1 20
S. Oshita 13.5 1-2 0-2 3 0 4 2
E. Chung 27.0 5-15 4-4 3 3 5 16
K. Kohler 29.5 3-5 0-0 2 0 2 8
T. Ha 18.0 0-1 0-0 3 1 2 0
B. Hamaguchi 1.0 0-0 0-0 0 0 0 0
Totals 27-74 8-18 52 15 23 70
3-Point Goals: 8-24 (Reding 3-6, Kohler 2-4, Chung 2-8, Odou 1-4). Steals: 6 (Kohler 3). Blocked Shots: 2 (Reding 2). Turnovers: 13 (Odou 3, Chung 3).
score by halves
FOR Quicksilver 48 – 62 — 110
Tigers Red 38 – 51 — 89
MVP: Jarrod Carroll

























